At Tisho Enterprises, we offer two carefully structured investment policies designed to help you grow your wealth with confidence.
Capital Returned at Maturity
Grow your wealth with attractive annual returns and get your capital back at the end of the investment term.
Select This Policy12% – 25%
Annual Returns
24 Months
Investment Term
Monthly, Quarterly
or Annual Payout
—
Tier Structure & Annual Returns
| Tier | Investment Amount (GBP) | Annual Return |
|---|---|---|
| Starter | £0 – £5,000 | 12% p.a. |
| Growth | £5,001 – £50,000 | 15% p.a. |
| Standard | £50,001 – £500,000 | 18% p.a. |
| Premium | £500,001 – £5,000,000 | 22% p.a. |
| Elite | £5,000,001+ | 25% p.a. |
Capital Not Returned at Maturity
Earn higher monthly income with competitive returns throughout your investment term.
Select This Policy6% – 10%
Monthly Returns
24 Months
Investment Term
Monthly Payout
Paid Throughout Term
—
Tier Structure & Monthly Returns
| Tier | Investment Amount (GBP) | Monthly Return |
|---|---|---|
| Starter | £0 – £5,000 | 6% p.m. |
| Growth | £5,001 – £50,000 | 7% p.m. |
| Standard | £50,001 – £500,000 | 8% p.m. |
| Premium | £500,001 – £5,000,000 | 9% p.m. |
| Elite | £5,000,001+ | 10% p.m. |
Your investments are protected with industry-standard security, compliance and transparency.